Airpark Property Listings ( Total = 26 )
[ OPEN INTERACTIVE PLOT PLAN ]
| Lot | Size | Price | Photo? | Dimensions | |
| 1 | 2.61 Acres | --------SOLD-------- | |||
| 2 | 2.74 Acres | --------SOLD-------- | |||
| 3 | 2.74 Acres | $58,225 | Yes | 138' x 626' x 126' x 127' x 640' | [ VIEW ] |
| 4 | 2.80 Acres | $59,500 | Yes | 137' x 599' x 265' x 626' | [ VIEW ] |
| 5 | 3.00 Acres | --------SOLD-------- | |||
| 6 | 3.00 Acres | $63,750 | Yes | 220' x 625' x 216' x 587' | [ VIEW ] |
| 7 | 3.00 Acres | $63,750 | Yes | 207' x 664' x 203' x 625' | [ VIEW ] |
| 8 | 3.00 Acres | $63,750 | Yes | 198' x 652' x 197' x 664' | [ VIEW ] |
| 9 | 3.00 Acres | --------SOLD-------- | |||
| 10 | 3.00 Acres | --------SOLD-------- | |||
| 11 | 3.00 Acres | --------SOLD-------- | |||
| 44 | 3.00 Acres | --------SOLD-------- | |||
| 45 | 3.00 Acres | --------SOLD-------- | |||
| 46 | 2.61 Acres | $55,450 | Yes | 207' x 579' x 203' x 540' | [ VIEW ] |
| 47 | 2.61 Acres | $55,450 | Yes | 199' x 562' x 197' x 579' | [ VIEW ] |
| 48 | 2.50 Acres | $53,125 | Yes | 212' x 489' x 210' x 562' | [ VIEW ] |
| 49 | 2.31 Acres | $49,100 | Yes | 222' x 439' x 222' x 489' | [ VIEW ] |
| 50 | 2.17 Acres | $46,115 | Yes | 218' x 448' x 216' x 439' | [ VIEW ] |
| 51 | 2.08 Acres | $44,200 | Yes | 204' x 454' x 202' x 448' | [ VIEW ] |
| 52-4 | 0.83 Acres | $16,500 | Yes | 43' x 263' x 109' x 246' x 138' | [ VIEW ] |
| 52-5 | 0.81 Acres | $23,500 | Yes | 211' x 138' x 252' x 180' | [ VIEW ] |
| 52-6 | 0.81 Acres | $23,500 | Yes | 174' x 180' x 171' x 217' | [ VIEW ] |
| 53-1 | 0.81 Acres | --------SOLD-------- | |||
| 53-2 | 0.81 Acres | --------SOLD-------- | |||
| 53-3 | 0.81 Acres | --------SOLD-------- | |||
| 54 | 2.80 Acres | --------SOLD-------- | |||




